<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perspective</title>
	<atom:link href="http://cominganarchy.com/2009/11/12/perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://cominganarchy.com/2009/11/12/perspective/</link>
	<description>Speak Victorian, Think Pagan</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:30:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grendel</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391867</link>
		<dc:creator>Grendel</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391867</guid>
		<description>It&#039;s a rather lopsided comparison. There&#039;s no vaccine against most of the death causes listed above. There&#039;s one for swine flu. Nevertheless, as YH pointed out, the potential mutation is a much higher risk than the current flu itself - BUT: To prevent this from happening, people have to wake up and get the shot so this flu goes the way of the Dodo. 

I recommend this article (beside the WHO website):

An Epidemic of Fear: How Panicked Parents Skipping Shots Endangers Us All
http://www.wired.com/magazine/2009/10/ff_waronscience/all/1

p.s.: One observation: Everybody and their mother is taking about H1N1, but many simply ignore *official* sources and instead read and trust opinions from weblogs, abstruse news pages and chain-mails.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a rather lopsided comparison. There&#8217;s no vaccine against most of the death causes listed above. There&#8217;s one for swine flu. Nevertheless, as YH pointed out, the potential mutation is a much higher risk than the current flu itself &#8211; <span class="caps">BUT</span>: To prevent this from happening, people have to wake up and get the shot so this flu goes the way of the Dodo. </p>

<p>I recommend this article (beside the <span class="caps">WHO </span>website):</p>

<p>An Epidemic of Fear: How Panicked Parents Skipping Shots Endangers Us All<br />
<a href="http://www.wired.com/magazine/2009/10/ff_waronscience/all/1">http://www.wired.com/magazine/2009/10/ff_waronscience/all/1</a></p>

<p>p.s.: One observation: Everybody and their mother is taking about <span class="caps">H1N1, </span>but many simply ignore <strong>official</strong> sources and instead read and trust opinions from weblogs, abstruse news pages and chain-mails.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391752</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391752</guid>
		<description>I overheard the news utter the phrase &quot;the next pandemic&quot; and my first reaction was &quot;wait, isn&#039;t it already here and called &#039;HIV&#039;?&quot;  But I wasn&#039;t sure about the numbers, so I&#039;m glad to see some confirmation.  I also wonder how much of the TB number is HIV-related.

More people died from cardiovascular diseases than ALL communicable diseases combined.  I probably should start going to the gym for the winter.</description>
		<content:encoded><![CDATA[<p>I overheard the news utter the phrase &#8220;the next pandemic&#8221; and my first reaction was &#8220;wait, isn&#8217;t it already here and called &#8216;HIV&#8217;?&#8221;  But I wasn&#8217;t sure about the numbers, so I&#8217;m glad to see some confirmation.  I also wonder how much of the TB number is <span class="caps">HIV</span>-related.</p>

<p>More people died from cardiovascular diseases than <span class="caps">ALL </span>communicable diseases combined.  I probably should start going to the gym for the winter.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Munro Ferguson</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391613</link>
		<dc:creator>Munro Ferguson</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391613</guid>
		<description>Not to toot my own horn, &lt;a href=&quot;http://cominganarchy.com/2009/05/04/why-you-shouldnt-fear-swine-flu&quot; rel=&quot;nofollow&quot;&gt;but&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not to toot my own horn, <a href="http://cominganarchy.com/2009/05/04/why-you-shouldnt-fear-swine-flu">but</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Younghusband</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391609</link>
		<dc:creator>Younghusband</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391609</guid>
		<description>&lt;a href=&quot;http://cominganarchy.com/2009/11/12/perspective/#comment-391605&quot; rel=&quot;nofollow&quot;&gt;@Bill&lt;/a&gt;: Good point. Often, the true story is lost in statistics.

&lt;a href=&quot;http://cominganarchy.com/2009/11/12/perspective/#comment-391607&quot; rel=&quot;nofollow&quot;&gt;@Chief&lt;/a&gt;: I was going to mention something along those lines. Swine flu in its current form is not so much a worry as to what might happen if it mixes and mutates with other variants of influenza. Virologists have constantly warned us about that. Since it is the flu season and there are so many versions casting about now, this is the time that virologists fear the most.</description>
		<content:encoded><![CDATA[<p><a href="http://cominganarchy.com/2009/11/12/perspective/#comment-391605">@Bill</a>: Good point. Often, the true story is lost in statistics.</p>

<p><a href="http://cominganarchy.com/2009/11/12/perspective/#comment-391607">@Chief</a>: I was going to mention something along those lines. Swine flu in its current form is not so much a worry as to what might happen if it mixes and mutates with other variants of influenza. Virologists have constantly warned us about that. Since it is the flu season and there are so many versions casting about now, this is the time that virologists fear the most.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391608</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391608</guid>
		<description>As someone who is currently suffering from a bout of H1N1, and is surrounded by morons who have bought into the media-driven fear and are convinced I am about to die, this is the perfect response to their idiocy. Thank you.</description>
		<content:encoded><![CDATA[<p>As someone who is currently suffering from a bout of <span class="caps">H1N1, </span>and is surrounded by morons who have bought into the media-driven fear and are convinced I am about to die, this is the perfect response to their idiocy. Thank you.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chief Wiggum</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391607</link>
		<dc:creator>Chief Wiggum</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391607</guid>
		<description>While there is always the possibility of a new flu bug becoming the next &quot;Spanish Flu&quot; pandemic, most new strains peter out relatively quickly.  I&#039;ve read the U.S. loses an average of 30k people per year to the more prosaic influenzas that seem to turn up every year.  Dark predictions about a &quot;Bird Flu&quot; pandemic never came to fruition, although it hasn&#039;t gone away and people continue to catch it and die.  The world is a dangerous place.</description>
		<content:encoded><![CDATA[<p>While there is always the possibility of a new flu bug becoming the next &#8220;Spanish Flu&#8221; pandemic, most new strains peter out relatively quickly.  I&#8217;ve read the <span class="caps">U.S. </span>loses an average of 30k people per year to the more prosaic influenzas that seem to turn up every year.  Dark predictions about a &#8220;Bird Flu&#8221; pandemic never came to fruition, although it hasn&#8217;t gone away and people continue to catch it and die.  The world is a dangerous place.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391606</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391606</guid>
		<description>&quot;Katrina wasn&#039;t so bad. &quot;

Wow, you&#039;re a real humanitarian. I don&#039;t think that people blame Bush and Brownie for the deaths as much as they do the piss-poor planning and execution of the relief efforts. The overall cost, financially and spiritually, was pretty catastrophic.</description>
		<content:encoded><![CDATA[<p>&#8220;Katrina wasn&#8217;t so bad. &#8220;</p>

<p>Wow, you&#8217;re a real humanitarian. I don&#8217;t think that people blame Bush and Brownie for the deaths as much as they do the piss-poor planning and execution of the relief efforts. The overall cost, financially and spiritually, was pretty catastrophic.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Petti</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391605</link>
		<dc:creator>Bill Petti</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391605</guid>
		<description>I am all for the visualization of relational data, but this is somewhat misleading in that for certain groups (i.e. young children and pregnant women) the disease is extremely dangerous.  There is no reason to downplay that fact and to vaccinate more vulnerable populations to prevent more widespread harm.

And, Katrina wasn&#039;t so bad??</description>
		<content:encoded><![CDATA[<p>I am all for the visualization of relational data, but this is somewhat misleading in that for certain groups (i.e. young children and pregnant women) the disease is extremely dangerous.  There is no reason to downplay that fact and to vaccinate more vulnerable populations to prevent more widespread harm.</p>

<p>And, Katrina wasn&#8217;t so bad??</p>]]></content:encoded>
	</item>
	<item>
		<title>By: tdaxp</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391604</link>
		<dc:creator>tdaxp</dc:creator>
		<pubDate>Thu, 12 Nov 2009 12:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391604</guid>
		<description>I am sure the Bush Administration wishes it had peeps online creating striking infographics -- Katrina wasn&#039;t so bad.

Still, I can see why the meme of downplaying pig flu is so important. Otherwise, the logical question is why did the parts of the national healthcare system the state already controls perform so badly in producing vaccines.</description>
		<content:encoded><![CDATA[<p>I am sure the Bush Administration wishes it had peeps online creating striking infographics &#8212; Katrina wasn&#8217;t so bad.</p>

<p>Still, I can see why the meme of downplaying pig flu is so important. Otherwise, the logical question is why did the parts of the national healthcare system the state already controls perform so badly in producing vaccines.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: kurt9</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391602</link>
		<dc:creator>kurt9</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391602</guid>
		<description>The aging process is the world&#039;s leading killer. It kills 100,000 people per day.</description>
		<content:encoded><![CDATA[<p>The aging process is the world&#8217;s leading killer. It kills 100,000 people per day.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Younghusband</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391600</link>
		<dc:creator>Younghusband</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391600</guid>
		<description>Trust but verify right? Good lad.

The sources are listed on the &lt;a href=&quot;http://www.flickr.com/photos/michaelpaukner/4052849920/in/pool-16135094@N00&quot; rel=&quot;nofollow&quot;&gt;Flickr page&lt;/a&gt; for the image.</description>
		<content:encoded><![CDATA[<p>Trust but verify right? Good lad.</p>

<p>The sources are listed on the <a href="http://www.flickr.com/photos/michaelpaukner/4052849920/in/pool-16135094@N00">Flickr page</a> for the image.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://cominganarchy.com/2009/11/12/perspective/comment-page-1/#comment-391598</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/?p=7223#comment-391598</guid>
		<description>It doesn&#039;t provide any data sources. Where are they getting these numbers? (Not that I don&#039;t believe them, but one should always provide sources.)</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t provide any data sources. Where are they getting these numbers? (Not that I don&#8217;t believe them, but one should always provide sources.)</p>]]></content:encoded>
	</item>
</channel>
</rss>
