<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China as an&#160;Island</title>
	<atom:link href="http://cominganarchy.com/2008/07/29/china-as-an-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://cominganarchy.com/2008/07/29/china-as-an-island/</link>
	<description>Speak Victorian, Think Pagan</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:17:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ROK Drop Weekly Linklets - 4-10 August 2008</title>
		<link>http://cominganarchy.com/2008/07/29/china-as-an-island/comment-page-1/#comment-384733</link>
		<dc:creator>ROK Drop Weekly Linklets - 4-10 August 2008</dc:creator>
		<pubDate>Sun, 10 Aug 2008 02:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/2008/07/29/china-as-an-island/#comment-384733</guid>
		<description>[...] Is China really an island? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is China really an island? [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jrl</title>
		<link>http://cominganarchy.com/2008/07/29/china-as-an-island/comment-page-1/#comment-384656</link>
		<dc:creator>jrl</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/2008/07/29/china-as-an-island/#comment-384656</guid>
		<description>Though Mandarin is supposed to be the standard dialect spoken nationwide, it is incorrect to suggest that all Han Chinese speak Mandarin. There are many regional dialects, particularly in southern China. Cantonese is the most obvious example.</description>
		<content:encoded><![CDATA[<p>Though Mandarin is supposed to be the standard dialect spoken nationwide, it is incorrect to suggest that all Han Chinese speak Mandarin. There are many regional dialects, particularly in southern China. Cantonese is the most obvious example.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jing</title>
		<link>http://cominganarchy.com/2008/07/29/china-as-an-island/comment-page-1/#comment-384655</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/2008/07/29/china-as-an-island/#comment-384655</guid>
		<description>This is an eye rollingly bad map and even worse so-called &quot;analysis&quot;. Just reaffirms that Stratfor=Garbage.

http://www.froginawell.net/china/2008/06/changeless-china-post-3743-in-a-series/</description>
		<content:encoded><![CDATA[<p>This is an eye rollingly bad map and even worse so-called &#8220;analysis&#8221;. Just reaffirms that Stratfor=Garbage.</p>

<p><a href="http://www.froginawell.net/china/2008/06/changeless-china-post-3743-in-a-series/">http://www.froginawell.net/china/2008/06/changeless-china-post-3743-in-a-series/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus Reyes</title>
		<link>http://cominganarchy.com/2008/07/29/china-as-an-island/comment-page-1/#comment-384651</link>
		<dc:creator>Jesus Reyes</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/2008/07/29/china-as-an-island/#comment-384651</guid>
		<description>This is a great map.  I keep forgetting about the great map website.  I think this map might underemphasize the &quot;hanification&quot; project.  I have read more than once that places in Uigyar-land such as Urumqi and Kashi have all but been taken over even to the extent that the old buildings have been torn down and replaced with modern architecture. This area is also the vital transport link to the riches of Central Asia. I&#039;m sure that places such as Llasa have also suffered the same &quot;cultural destruction&quot;.  I have also read of considerable development along the Indian border in Arunchal Pradesh and along the Amur River in the north.  All the outlying areas contain considerable or even vast resources.  The map may be permanently expanding.</description>
		<content:encoded><![CDATA[<p>This is a great map.  I keep forgetting about the great map website.  I think this map might underemphasize the &#8220;hanification&#8221; project.  I have read more than once that places in Uigyar-land such as Urumqi and Kashi have all but been taken over even to the extent that the old buildings have been torn down and replaced with modern architecture. This area is also the vital transport link to the riches of Central Asia. I&#8217;m sure that places such as Llasa have also suffered the same &#8220;cultural destruction&#8221;.  I have also read of considerable development along the Indian border in Arunchal Pradesh and along the Amur River in the north.  All the outlying areas contain considerable or even vast resources.  The map may be permanently expanding.</p>]]></content:encoded>
	</item>
</channel>
</rss>
