<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The European View of the&#160;World</title>
	<link>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/</link>
	<description>Speak Victorian, Think Pagan</description>
	<pubDate>Thu, 28 Aug 2008 02:57:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: A.R.Yngve</title>
		<link>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383819</link>
		<dc:creator>A.R.Yngve</dc:creator>
		<pubDate>Fri, 16 May 2008 15:52:33 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383819</guid>
		<description>Fascinating. The mapping of the cosmos seems to follow a similar development -- always the map, the idea of the world, grows.

Imagine, for a moment, that Medieval cartographers had depicted the Earth as an inifinite area, and had been disappointed to find it was finite in size... this never happened, of course. But why?

There's something going on here in this development of ever-growing world maps, something fundamental to how the mind works.

(I suppose the next development in global maps will be three-dimensional maps of the Earth's interior and atmosphere...?)</description>
		<content:encoded><![CDATA[<p>Fascinating. The mapping of the cosmos seems to follow a similar development&#8212;always the map, the idea of the world, grows.</p>
<p>Imagine, for a moment, that Medieval cartographers had depicted the Earth as an inifinite area, and had been disappointed to find it was finite in size&#8230; this never happened, of course. But why?</p>
<p>There&#8217;s something going on here in this development of ever-growing world maps, something fundamental to how the mind works.</p>
<p>(I suppose the next development in global maps will be three-dimensional maps of the Earth&#8217;s interior and atmosphere&#8230;?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curzon</title>
		<link>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383732</link>
		<dc:creator>Curzon</dc:creator>
		<pubDate>Tue, 13 May 2008 04:17:02 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383732</guid>
		<description>Hi Lirelou -- you are certainly far more knowledgable of ancient Vietnamese history than me, and I only note that Vietnam is frequently noted as the furthest reach of Roman trade/diplomats.

http://en.wikipedia.org/wiki/Sino-Roman_relations

"A maritime route opened up with the Chinese-controlled Jiaozhi (centred in modern Vietnam) and the Vietnamese kingdom of Funan probably by the first century CE."</description>
		<content:encoded><![CDATA[<p>Hi Lirelou&#8212;you are certainly far more knowledgable of ancient Vietnamese history than me, and I only note that Vietnam is frequently noted as the furthest reach of Roman trade/diplomats.</p>
<p><a href="http://en.wikipedia.org/wiki/Sino-Roman_relations" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/en.wikipedia.org');">http://en.wikipedia.org/wiki/Sino-Roman_relations</a></p>
<p>&#8220;A maritime route opened up with the Chinese-controlled Jiaozhi (centred in modern Vietnam) and the Vietnamese kingdom of Funan probably by the first century CE.&#8221; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lirelou</title>
		<link>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383730</link>
		<dc:creator>lirelou</dc:creator>
		<pubDate>Tue, 13 May 2008 01:23:25 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383730</guid>
		<description>I am confused about the Ptolemaic map of 150 AD and the reference to "Vietnam". Do you mean to say that diplomatic relations were established with the Nam Viet state of the period (then in Southern China), or were they established with (non-Viet) states in the region that by the 19th Century had become modern Vietnam?</description>
		<content:encoded><![CDATA[<p>I am confused about the Ptolemaic map of 150 AD and the reference to &#8220;Vietnam&#8221;. Do you mean to say that diplomatic relations were established with the Nam Viet state of the period (then in Southern China), or were they established with (non-Viet) states in the region that by the 19th Century had become modern Vietnam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Russel Wallace</title>
		<link>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383728</link>
		<dc:creator>Alfred Russel Wallace</dc:creator>
		<pubDate>Mon, 12 May 2008 21:44:43 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383728</guid>
		<description>Fascinating - thank you!! Interesting that Ptolemy got the UK approximately correct, but that this was lost on the Arab cartographers of 1154...  and neither got Scandinavia.</description>
		<content:encoded><![CDATA[<p>Fascinating &#8211; thank you!! Interesting that Ptolemy got the UK approximately correct, but that this was lost on the Arab cartographers of 1154&#8230;  and neither got Scandinavia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirol</title>
		<link>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383721</link>
		<dc:creator>Chirol</dc:creator>
		<pubDate>Mon, 12 May 2008 19:46:15 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383721</guid>
		<description>I saw it, but don't have any pictures!</description>
		<content:encoded><![CDATA[<p>I saw it, but don&#8217;t have any pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: von Kaufman-Turkestansky</title>
		<link>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383720</link>
		<dc:creator>von Kaufman-Turkestansky</dc:creator>
		<pubDate>Mon, 12 May 2008 19:23:16 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/05/12/the-european-view-of-the-world/#comment-383720</guid>
		<description>Was Chirol able to take any photos of the Phasis River during his travels?

I have seen later versions of map based on Anaximander's where the Phasis is listed as Tanais (which is said to be the Don River, considered the Europe-Asia boundary by Strabo.

The whole history of the Europe-Asia boundary thing is very interesting too, and goes to the "heart" of much of the geopolitical theorizing of the last two hundred years or so...</description>
		<content:encoded><![CDATA[<p>Was Chirol able to take any photos of the Phasis River during his travels?</p>
<p>I have seen later versions of map based on Anaximander&#8217;s where the Phasis is listed as Tanais (which is said to be the Don River, considered the Europe-Asia boundary by Strabo.</p>
<p>The whole history of the Europe-Asia boundary thing is very interesting too, and goes to the &#8220;heart&#8221; of much of the geopolitical theorizing of the last two hundred years or so&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
