<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Robert Kaplan on the New Balance of&#160;Power</title>
	<atom:link href="http://cominganarchy.com/2008/04/18/robert-kaplan-on-the-new-balance-of-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://cominganarchy.com/2008/04/18/robert-kaplan-on-the-new-balance-of-power/</link>
	<description>Speak Victorian, Think Pagan</description>
	<pubDate>Fri, 09 Jan 2009 00:17:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IJ</title>
		<link>http://cominganarchy.com/2008/04/18/robert-kaplan-on-the-new-balance-of-power/comment-page-1/#comment-383337</link>
		<dc:creator>IJ</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/2008/04/18/robert-kaplan-on-the-new-balance-of-power/#comment-383337</guid>
		<description>&lt;b&gt;The U.S. has to find a way to have some sort of normalized relationship with Iran. The rest of the world is not going to wait the U.S. out, but is moving closer to Iran and Russia&lt;/b&gt;

Only an extract from &lt;a href="http://www.atimes.com/atimes/South_Asia/JD19Df02.html" rel="nofollow"&gt;Afghanistan moves to center stage&lt;/a&gt;:

The United States' monopoly of the Afghan war is beginning to come under serious public challenge. . . Ahmadinejad's statement [this week] is the first time that Tehran has questioned frontally at the highest level of leadership the raison d'etre of the US intervention in Afghanistan.</description>
		<content:encoded><![CDATA[<p><b>The U.S. has to find a way to have some sort of normalized relationship with Iran. The rest of the world is not going to wait the U.S. out, but is moving closer to Iran and Russia</b></p>
<p>Only an extract from <a href="http://www.atimes.com/atimes/South_Asia/JD19Df02.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.atimes.com');">Afghanistan moves to center stage</a>:</p>
<p>The United States&#8217; monopoly of the Afghan war is beginning to come under serious public challenge. . . Ahmadinejad&#8217;s statement [this week] is the first time that Tehran has questioned frontally at the highest level of leadership the raison d&#8217;etre of the US intervention in Afghanistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jing</title>
		<link>http://cominganarchy.com/2008/04/18/robert-kaplan-on-the-new-balance-of-power/comment-page-1/#comment-383329</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://cominganarchy.com/2008/04/18/robert-kaplan-on-the-new-balance-of-power/#comment-383329</guid>
		<description>Not to be nitpicky but whoever wrote that article is more than a little innumerate. I read it a few days ago in print at the local Barnes &#38; Noble. For one thing, India seems to have gained 400 million people (1.5 billion vis-a-vis 1.1), also it mentioned that India being the largest economy in the mid-future which given past and present growth rates isn't technically possible. I've really become tired of the term "middle class" as it is virtually meaningless since different standards are being applied. No one bothers actually citing actual figures of consumption. For example, in 2006, per capita disposable income (that is income less neccessities) in urban India (that is the wealthiest 30%) was around 80 cents per day. I believe MasterCard or some other credit card agency calculated that only people with exchange rate incomes of $5000 USD or higher were really relevant as global consumers, and even then they had to be geographically concentrated in metropolitan areas.</description>
		<content:encoded><![CDATA[<p>Not to be nitpicky but whoever wrote that article is more than a little innumerate. I read it a few days ago in print at the local Barnes &#038; Noble. For one thing, India seems to have gained 400 million people (1.5 billion vis-a-vis 1.1), also it mentioned that India being the largest economy in the mid-future which given past and present growth rates isn&#8217;t technically possible. I&#8217;ve really become tired of the term &#8220;middle class&#8221; as it is virtually meaningless since different standards are being applied. No one bothers actually citing actual figures of consumption. For example, in 2006, per capita disposable income (that is income less neccessities) in urban India (that is the wealthiest 30%) was around 80 cents per day. I believe MasterCard or some other credit card agency calculated that only people with exchange rate incomes of $5000 <span class="caps">USD</span> or higher were really relevant as global consumers, and even then they had to be geographically concentrated in metropolitan areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
