<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Comparison of submarine fleets in Northeast&#160;Asia</title>
	<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/</link>
	<description>Speak Victorian, Think Pagan</description>
	<pubDate>Mon, 01 Dec 2008 16:35:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: ComingAnarchy.com &#187; Blog Archive &#187; Sign us up for cheap, compact subs too!</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-384119</link>
		<dc:creator>ComingAnarchy.com &#187; Blog Archive &#187; Sign us up for cheap, compact subs too!</dc:creator>
		<pubDate>Tue, 10 Jun 2008 01:01:10 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-384119</guid>
		<description>[...] also points to Asia Pacific as a region with growing submarine procurement.1 I have compared the submarine fleets of Northeast Asia before, and they do indeed put Canada to shame. Cheap, compact submarines is the direction Canada should [...]</description>
		<content:encoded><![CDATA[<p>[...] also points to Asia Pacific as a region with growing submarine procurement.1 I have compared the submarine fleets of Northeast Asia before, and they do indeed put Canada to shame. Cheap, compact submarines is the direction Canada should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aceface</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383401</link>
		<dc:creator>Aceface</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:35:28 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383401</guid>
		<description>These two training subs are still new(only 16 years old when they were moved to training vessel).MSDF has to retire these ships to maintain 16-subs-scheme.
Another reason for this short life cycle of J-subs is because of two submarine shipyards exist in Japan,one for Ishikawajima Harima Industry and other for Mitsubishi Heavy Industry.And these shipyards demand shipbuilding without any blank to maintain skilled workers.Defense Ministry can't close down and reduce the shipyard to one for the political reasons,thus J-subs have short lives on frontline duty.</description>
		<content:encoded><![CDATA[<p>These two training subs are still new(only 16 years old when they were moved to training vessel).MSDF has to retire these ships to maintain 16-subs-scheme.<br />
Another reason for this short life cycle of J-subs is because of two submarine shipyards exist in Japan,one for Ishikawajima Harima Industry and other for Mitsubishi Heavy Industry.And these shipyards demand shipbuilding without any blank to maintain skilled workers.Defense Ministry can&#8217;t close down and reduce the shipyard to one for the political reasons,thus J-subs have short lives on frontline duty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Younghusband</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383394</link>
		<dc:creator>Younghusband</dc:creator>
		<pubDate>Fri, 25 Apr 2008 12:36:08 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383394</guid>
		<description>Thanks Aceface, I found the two training subs in _Sekai no kansen_ (2008), 684, pp. 91. The Asashio TSS-3601 and Yukishio TSS-3605. Sweet.</description>
		<content:encoded><![CDATA[<p>Thanks Aceface, I found the two training subs in <em>Sekai no kansen</em> (2008), 684, pp. 91. The Asashio <span class="caps">TSS</span>-3601 and Yukishio <span class="caps">TSS</span>-3605. Sweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aceface</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383360</link>
		<dc:creator>Aceface</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:32:19 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383360</guid>
		<description>Read that in 世界の艦船issue specializing Japan's sub fleet.
J-Wiki says it's 16 and one training sub.
It seems missing sub is now on duty here.
http://www.jmsdf-kure-museum.jp/index.php</description>
		<content:encoded><![CDATA[<p>Read that in 世界の艦船issue specializing Japan&#8217;s sub fleet.<br />
J-Wiki says it&#8217;s 16 and one training sub.<br />
It seems missing sub is now on duty here.<br />
<a href="http://www.jmsdf-kure-museum.jp/index.php" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.jmsdf-kure-museum.jp');">http://www.jmsdf-kure-museum.jp/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Younghusband</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383359</link>
		<dc:creator>Younghusband</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:23:39 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383359</guid>
		<description>Aceface, do you have a source for that? According to the 2005 MTDP Japan is officially down the to the 16 subs as stipulated by the NDPG. I sure would like to know about those two extra subs. Thanks.</description>
		<content:encoded><![CDATA[<p>Aceface, do you have a source for that? According to the 2005 <span class="caps">MTDP </span>Japan is officially down the to the 16 subs as stipulated by the <span class="caps">NDPG</span>. I sure would like to know about those two extra subs. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aceface</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383332</link>
		<dc:creator>aceface</dc:creator>
		<pubDate>Sat, 19 Apr 2008 01:37:28 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383332</guid>
		<description>Japan actually has two more subs now used for training,but can be operational in short time.</description>
		<content:encoded><![CDATA[<p>Japan actually has two more subs now used for training,but can be operational in short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Younghusband</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383330</link>
		<dc:creator>Younghusband</dc:creator>
		<pubDate>Fri, 18 Apr 2008 22:35:13 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383330</guid>
		<description>The numbers include everything and anything the IISS can count. For example a number of the Chinese subs are still undergoing sea trials, and not considered operational. Canada has 4 subs to its name, however only one is operational, one is in drydock and won't be repaired until 2010, and the other two have been relegated to spare parts.</description>
		<content:encoded><![CDATA[<p>The numbers include everything and anything the <span class="caps">IISS</span> can count. For example a number of the Chinese subs are still undergoing sea trials, and not considered operational. Canada has 4 subs to its name, however only one is operational, one is in drydock and won&#8217;t be repaired until 2010, and the other two have been relegated to spare parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mihnea</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383328</link>
		<dc:creator>mihnea</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:10:10 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383328</guid>
		<description>in nk's case, i'm asking the same thing. their two row-boats must be mightyier.</description>
		<content:encoded><![CDATA[<p>in nk&#8217;s case, i&#8217;m asking the same thing. their two row-boats must be mightyier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383327</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:09:20 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383327</guid>
		<description>Are those numbers everything listed on paper, or everything that is seaworthy and doesn't sink?</description>
		<content:encoded><![CDATA[<p>Are those numbers everything listed on paper, or everything that is seaworthy and doesn&#8217;t sink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan tdaxp</title>
		<link>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383326</link>
		<dc:creator>Dan tdaxp</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:21:49 +0000</pubDate>
		<guid>http://cominganarchy.com/2008/04/18/comparison-of-submarine-fleets-in-northeast-asia/#comment-383326</guid>
		<description>Fascinating!</description>
		<content:encoded><![CDATA[<p>Fascinating!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
