<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: You&#8217;d never have&#160;guessed</title>
	<link>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/</link>
	<description>Speak Victorian, Think Pagan</description>
	<pubDate>Fri, 21 Nov 2008 10:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Adrian</title>
		<link>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380331</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 13 Oct 2007 02:04:42 +0000</pubDate>
		<guid>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380331</guid>
		<description>This graphic says Iraq has 39 weapons per 100 civilians:

http://www.smallarmssurvey.org/files/sas/home/2007-04-17%20AP%20Graphic.pdf

Which to believe!?</description>
		<content:encoded><![CDATA[<p>This graphic says Iraq has 39 weapons per 100 civilians:</p>
<p><a href="http://www.smallarmssurvey.org/files/sas/home/2007-04-17%20AP%20Graphic.pdf" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.smallarmssurvey.org');">http://www.smallarmssurvey.org/files/sas/home/2007-04-17%20AP%20Graphic.pdf</a></p>
<p>Which to believe!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexington Green</title>
		<link>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380329</link>
		<dc:creator>Lexington Green</dc:creator>
		<pubDate>Sat, 13 Oct 2007 01:38:39 +0000</pubDate>
		<guid>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380329</guid>
		<description>Two out of three are productive, technologically advanced, first world countries.  So much for "civilized" countries have disarmed populations.</description>
		<content:encoded><![CDATA[<p>Two out of three are productive, technologically advanced, first world countries.  So much for &#8220;civilized&#8221; countries have disarmed populations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirol</title>
		<link>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380324</link>
		<dc:creator>Chirol</dc:creator>
		<pubDate>Fri, 12 Oct 2007 21:42:06 +0000</pubDate>
		<guid>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380324</guid>
		<description>Adrian: I find that doubtful given the large amounts of illegal weapons flowing in.</description>
		<content:encoded><![CDATA[<p>Adrian: I find that doubtful given the large amounts of illegal weapons flowing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380322</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:39:07 +0000</pubDate>
		<guid>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380322</guid>
		<description>Apparently Iraq only has 15 guns per 100 civilians.  That's surprising.

http://www.smallarmssurvey.org/files/portal/issueareas/inventories/civinventor.html</description>
		<content:encoded><![CDATA[<p>Apparently Iraq only has 15 guns per 100 civilians.  That&#8217;s surprising.</p>
<p><a href="http://www.smallarmssurvey.org/files/portal/issueareas/inventories/civinventor.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.smallarmssurvey.org');">http://www.smallarmssurvey.org/files/portal/issueareas/inventories/civinventor.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rommel</title>
		<link>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380320</link>
		<dc:creator>Rommel</dc:creator>
		<pubDate>Fri, 12 Oct 2007 17:44:21 +0000</pubDate>
		<guid>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380320</guid>
		<description>The Finns should still be adequately prepared by the time of the Great Zombie War.</description>
		<content:encoded><![CDATA[<p>The Finns should still be adequately prepared by the time of the Great Zombie War.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Marmot&#8217;s Hole &#187; You&#8217;d Better Not Mess with Antti, Lest He Pop a Cap in Your Ass</title>
		<link>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380313</link>
		<dc:creator>The Marmot&#8217;s Hole &#187; You&#8217;d Better Not Mess with Antti, Lest He Pop a Cap in Your Ass</dc:creator>
		<pubDate>Fri, 12 Oct 2007 13:21:13 +0000</pubDate>
		<guid>http://cominganarchy.com/2007/10/12/youd-never-have-guessed/#comment-380313</guid>
		<description>[...] might seem like a mild-mannered Koreanist, but you&#8217;ve got to be careful around those Finns, apparently: According to the latest Small Arms Survey, released in Geneva on Tuesday, Finland has [...]</description>
		<content:encoded><![CDATA[<p>[...] might seem like a mild-mannered Koreanist, but you&#8217;ve got to be careful around those Finns, apparently: According to the latest Small Arms Survey, released in Geneva on Tuesday, Finland has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
