<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geomapping Problems, Part 2: Google&#160;Earth</title>
	<atom:link href="http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/</link>
	<description>Speak Victorian, Think Pagan</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:36:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sonagi</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53711</link>
		<dc:creator>Sonagi</dc:creator>
		<pubDate>Fri, 09 Dec 2005 01:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53711</guid>
		<description>Japan doesn&#039;t put the rocks on every map like Korea does.  I&#039;ll repeat one more time, Sunbin.  I am not criticizing territorial claims. I AM MAKING FUN OF POLITICALLY CORRECT MAPS.  Most countries do not bother to show maritime boundaries or non-inhabited islands, islets, and reefs on ORDINARY MAPS.  This is getting repetitive, and I can&#039;t make myself any clearer.</description>
		<content:encoded><![CDATA[<p>Japan doesn&#8217;t put the rocks on every map like Korea does.  I&#8217;ll repeat one more time, Sunbin.  I am not criticizing territorial claims. I AM <span class="caps">MAKING FUN</span> OF <span class="caps">POLITICALLY CORRECT MAPS. </span> Most countries do not bother to show maritime boundaries or non-inhabited islands, islets, and reefs on <span class="caps">ORDINARY MAPS. </span> This is getting repetitive, and I can&#8217;t make myself any clearer.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sun bin</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53684</link>
		<dc:creator>sun bin</dc:creator>
		<pubDate>Thu, 08 Dec 2005 23:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53684</guid>
		<description>well....shouldn&#039;t you include japan?
it claims the dokto rock as well.

and japan pioneered such creativity,  see &quot;okinotoru rock&quot;:http://www.google.com/search?hl=en&amp;lr=&amp;c2coff=1&amp;rls=GGLD%2CGGLD%3A2005-15%2CGGLD%3Aen&amp;q=okinotori

but you cannot really blame them, they were late to the party of island claiming. the european explorers got all the islands already.</description>
		<content:encoded><![CDATA[<p>well&#8230;.shouldn&#8217;t you include japan?<br />
it claims the dokto rock as well.</p>

<p>and japan pioneered such creativity,  see <a href="http://www.google.com/search?hl=en&amp;lr=&amp;c2coff=1&amp;rls=GGLD%2CGGLD%3A2005-15%2CGGLD%3Aen&amp;q=okinotori">okinotoru rock</a></p>

<p>but you cannot really blame them, they were late to the party of island claiming. the european explorers got all the islands already.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sonagi</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53667</link>
		<dc:creator>Sonagi</dc:creator>
		<pubDate>Thu, 08 Dec 2005 22:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53667</guid>
		<description>As you know, it isn&#039;t the rocks but the fishing and oil and gas exploration rights that everyone is fighting over. Do not misunderstand my point.  I&#039;m not criticizing China for making territorial claims; I&#039;m making fun of China for including all those tiny reefs, most of which are not controlled by China, on its national maps.  No other country that I know of does this.  Wait a minute. There is one other country - Korea, whose maps include two tiny specks known as Dokdo.</description>
		<content:encoded><![CDATA[<p>As you know, it isn&#8217;t the rocks but the fishing and oil and gas exploration rights that everyone is fighting over. Do not misunderstand my point.  I&#8217;m not criticizing China for making territorial claims; I&#8217;m making fun of China for including all those tiny reefs, most of which are not controlled by China, on its national maps.  No other country that I know of does this.  Wait a minute. There is one other country &#8211; Korea, whose maps include two tiny specks known as Dokdo.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sun bin</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53573</link>
		<dc:creator>sun bin</dc:creator>
		<pubDate>Thu, 08 Dec 2005 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53573</guid>
		<description>china does own a few islands, and taiwan has been the only real owner of spratly (the only habitable island with fresh water, the rest are reef, not islands).

so given china&#039;s map includes taiwan, and that it view itself as the inheriter of ROC, why is this different?</description>
		<content:encoded><![CDATA[<p>china does own a few islands, and taiwan has been the only real owner of spratly (the only habitable island with fresh water, the rest are reef, not islands).</p>

<p>so given china&#8217;s map includes taiwan, and that it view itself as the inheriter of <span class="caps">ROC, </span>why is this different?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sonagi</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53546</link>
		<dc:creator>Sonagi</dc:creator>
		<pubDate>Thu, 08 Dec 2005 13:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53546</guid>
		<description>Sunbin,

I don&#039;t see what you were trying to prove.  Ordinary maps of Japan do not mark its maritime claims.  Virtually every map of China - from the ones sold in bookstores to maps in books to maps online - includes the Spratly Islands, most of which are occupied and claimed by countries other than China.</description>
		<content:encoded><![CDATA[<p>Sunbin,</p>

<p>I don&#8217;t see what you were trying to prove.  Ordinary maps of Japan do not mark its maritime claims.  Virtually every map of China &#8211; from the ones sold in bookstores to maps in books to maps online &#8211; includes the Spratly Islands, most of which are occupied and claimed by countries other than China.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ogle Earth</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53535</link>
		<dc:creator>Ogle Earth</dc:creator>
		<pubDate>Thu, 08 Dec 2005 10:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53535</guid>
		<description>&lt;strong&gt;Afghanistan in Google Earth&lt;/strong&gt;

Coming Anarchy, the blog, finds another interesting border-related feature in Google Earth: Afghanistan is the only country to have its provinces separated by white lines....</description>
		<content:encoded><![CDATA[<p><strong>Afghanistan in Google Earth</strong></p>

<p>Coming Anarchy, the blog, finds another interesting border-related feature in Google Earth: Afghanistan is the only country to have its provinces separated by white lines&#8230;.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sun bin</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53481</link>
		<dc:creator>sun bin</dc:creator>
		<pubDate>Thu, 08 Dec 2005 04:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53481</guid>
		<description>sonagi,

you asked for it, you got &quot;it&quot;:http://sun-bin.blogspot.com/2005/12/greedy-asians.html
:D</description>
		<content:encoded><![CDATA[<p>sonagi,</p>

<p>you asked for it, you got <a href="http://sun-bin.blogspot.com/2005/12/greedy-asians.html">it</a><br />
:D</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sun bin</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53454</link>
		<dc:creator>sun bin</dc:creator>
		<pubDate>Thu, 08 Dec 2005 01:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53454</guid>
		<description>only?</description>
		<content:encoded><![CDATA[<p>only?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sonagi</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53453</link>
		<dc:creator>Sonagi</dc:creator>
		<pubDate>Thu, 08 Dec 2005 00:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53453</guid>
		<description>No, I mean this:

 http://www.9654.com/m/china.htm

and this:

http://maps.51ditu.com/mapintime/maps/map_main.jsp

and this:

http://www.time.ac.cn/serve/sun_time/chinamap.htm

and this:

http://map.map2china.com/china/

I think you get the idea.  There are martime boundary disputes in every ocean on earth.  Only China makes a point of delineating its claim on every blinkin&#039; map.</description>
		<content:encoded><![CDATA[<p>No, I mean this:</p>

<p> <a href="http://www.9654.com/m/china.htm">http://www.9654.com/m/china.htm</a></p>

<p>and this:</p>

<p><a href="http://maps.51ditu.com/mapintime/maps/map_main.jsp">http://maps.51ditu.com/mapintime/maps/map_main.jsp</a></p>

<p>and this:</p>

<p><a href="http://www.time.ac.cn/serve/sun_time/chinamap.htm">http://www.time.ac.cn/serve/sun_time/chinamap.htm</a></p>

<p>and this:</p>

<p><a href="http://map.map2china.com/china/">http://map.map2china.com/china/</a></p>

<p>I think you get the idea.  There are martime boundary disputes in every ocean on earth.  Only China makes a point of delineating its claim on every blinkin&#8217; map.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sun bin</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53449</link>
		<dc:creator>sun bin</dc:creator>
		<pubDate>Thu, 08 Dec 2005 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53449</guid>
		<description>or this one?
!http://img366.imageshack.us/img366/4761/japaneez0lc.jpg!</description>
		<content:encoded><![CDATA[<p>or this one?<br />
<img src="http://img366.imageshack.us/img366/4761/japaneez0lc.jpg" alt="" /></p>]]></content:encoded>
	</item>
	<item>
		<title>By: sun bin</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53448</link>
		<dc:creator>sun bin</dc:creator>
		<pubDate>Thu, 08 Dec 2005 00:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53448</guid>
		<description>sonagi, do you mean this map?
it certainly is a huge and greedy claim of the sea
!http://img359.imageshack.us/img359/3991/japaneez12bg.jpg!</description>
		<content:encoded><![CDATA[<p>sonagi, do you mean this map?<br />
it certainly is a huge and greedy claim of the sea<br />
<img src="http://img359.imageshack.us/img359/3991/japaneez12bg.jpg" alt="" /></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sonagi</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53423</link>
		<dc:creator>Sonagi</dc:creator>
		<pubDate>Wed, 07 Dec 2005 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53423</guid>
		<description>Does Google show the entire maritime boundary of China including most of the South China sea?</description>
		<content:encoded><![CDATA[<p>Does Google show the entire maritime boundary of China including most of the South China sea?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: nabetz</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53421</link>
		<dc:creator>nabetz</dc:creator>
		<pubDate>Wed, 07 Dec 2005 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53421</guid>
		<description>Be still my beating heart! The Empire Restor&#039;d!</description>
		<content:encoded><![CDATA[<p>Be still my beating heart! The Empire Restor&#8217;d!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: J.Kende</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53420</link>
		<dc:creator>J.Kende</dc:creator>
		<pubDate>Wed, 07 Dec 2005 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53420</guid>
		<description>Would be nice to see &#039;China&#039; renamed &#039;Mongolia&#039; also. Russia too.</description>
		<content:encoded><![CDATA[<p>Would be nice to see &#8216;China&#8217; renamed &#8216;Mongolia&#8217; also. Russia too.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: nabetz</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53267</link>
		<dc:creator>nabetz</dc:creator>
		<pubDate>Tue, 06 Dec 2005 21:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53267</guid>
		<description>So apparently the sea in the east is called the Sea of Japan and the sea in the west is called the East Sea. Hmmmm. By this, um, logic?, Mongolia should petition Google. How about &quot;The Mongol Sea&quot; after the Mongols&#039; two nearly successful raids of Japan across &quot;said body of water?&quot;:http://en.wikipedia.org/wiki/Mongol_Invasions_of_Japan</description>
		<content:encoded><![CDATA[<p>So apparently the sea in the east is called the Sea of Japan and the sea in the west is called the East Sea. Hmmmm. By this, um, logic?, Mongolia should petition Google. How about &#8220;The Mongol Sea&#8221; after the Mongols&#8217; two nearly successful raids of Japan across <a href="http://en.wikipedia.org/wiki/Mongol_Invasions_of_Japan">said body of water?</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: sun bin</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53266</link>
		<dc:creator>sun bin</dc:creator>
		<pubDate>Tue, 06 Dec 2005 21:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53266</guid>
		<description>the seas:

it is not just google, &quot;rand mcnally and national geographic society as well&quot;:http://en.wikipedia.org/wiki/Sea_of_Japan_naming_dispute#Response_by_media_and_publishers</description>
		<content:encoded><![CDATA[<p>the seas:</p>

<p>it is not just google, <a href="http://en.wikipedia.org/wiki/Sea_of_Japan_naming_dispute#Response_by_media_and_publishers">rand mcnally and national geographic society as well</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: J.Kende</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53263</link>
		<dc:creator>J.Kende</dc:creator>
		<pubDate>Tue, 06 Dec 2005 20:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53263</guid>
		<description>bq. What is the Persian Gulf called?

Why, the &#039;Sea of Japan&#039; of course.</description>
		<content:encoded><![CDATA[<blockquote><p>What is the Persian Gulf called?</p></blockquote>

<p>Why, the &#8216;Sea of Japan&#8217; of course.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Younghusband</title>
		<link>http://cominganarchy.com/2005/12/06/geomapping-problems-part-2-google-earth/comment-page-1/#comment-53221</link>
		<dc:creator>Younghusband</dc:creator>
		<pubDate>Tue, 06 Dec 2005 15:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cominganarchy.com/?p=1462#comment-53221</guid>
		<description>What is the Persian Gulf called?</description>
		<content:encoded><![CDATA[<p>What is the Persian Gulf called?</p>]]></content:encoded>
	</item>
</channel>
</rss>
